
At Devono within the commercial property sector, we specialise in finding B1 office space.
We specialise in locating office space in London's West End, Mid Town and the City. We cover office commercial property as far west as Hammersmith across to Aldgate, going north to Camden and South to the SE1 London Bridge and Waterloo areas. We have 100% coverage of these areas and also have insider 'first on the market' knowledge. We have a deeper knowledge and understanding of available buildings than most of our competitors.
Rents vary from area to area in London, if you would like more information on office rents in London; please call us on for a free Market Rent Guide.
Commercial property in London encompasses many types of building, these all have their own respective classifications. Please see the chart below outlining these:
| Classification Type |
Building Type |
Industry Type |
||
|
| ||||
| B1 | Business | Offices, research and development, light industry appropriate in a residential area | ||
|
| ||||
| A1 | Shops | Shops, post offices, travel agents, hairdressers, funeral directors, dry cleaners. | ||
|
| ||||
| A2 | Financial and professional services | Banks, building societies, betting offices,and other financial and professional services. | ||
|
| ||||
| A3 | Restaurants & Cafes | Restaurants, Snack Bars and cafes - Use for the sale of food for consumption on the premises | ||
|
| ||||
| A4 | Drinking Establishments | Use as a Public House, Wine Bar or other Drinking Establishment. The primary purpose is the sale and consumption of alcoholic drink on the premises. | ||
|
| ||||
| A5 | Hot Food Takeaway | Use for the sale of hot food for consumption off the premises. | ||
|
| ||||
| B2 | General industrial | |||
|
| ||||
| B8 | Storage and distribution | Including open air storage. | ||
|
| ||||
| C1 | Hotels | Hotels, boarding and guest houses where no significant element of care is provided | ||
|
| ||||
| C2 | Residential institutions | Residential care homes, hospitals, nursing homes, boarding schools, residential colleges and training centres. | ||
|
| ||||
| C2A | Secure Residential Institution | Use for a provision of secure residential accommodation, including use as a prison, young offenders institution, detention centre, secure training centre, custody centre, short term holding centre, secure hospital, secure local authority accommodation or use as a military barracks. | ||
|
| ||||
| C3 | Dwellinghouses | Family houses, or houses occupied by up to six residents living together as a single household, including a household where care is provided for residents | ||
|
| ||||
| D1 | Non-residential institutions | Educational accomodation including universities, study centres, schools and employment training centres. Surgeries, nurseries, day centres, art galleries, museums, libraries, halls, churches. | ||
|
| ||||
| D2 | Assembly and leisure | Cinemas, concert halls, bingo and dance halls, casinos, swimming baths, skating rinks, gymnasiums or sports arenas (except for motor sports, or where firearms are used). | ||
|
| ||||
We understand that moving should not be just about expense and upheaval; it should be about opportunity, positioning and development of your business.
To help you with your commercial property office search, we have designed a few useful tools for you. If you need to calculate the amount of space you require, please see our office space calculator (button on the left hand side of this page).
Alternatively if you would like to start searching for your new office space, please click on the below links.
Search our commercial properties in London using the below links:
Office Space London by Area
Office Space London by Postcode
Office Space London by Tube